<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for OZ</title>
	<atom:link href="http://oz.blogial.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oz.blogial.com</link>
	<description>The land down under</description>
	<pubDate>Wed, 19 Nov 2008 11:26:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on What To Carry What Not Carry -To Australia by Anish</title>
		<link>http://oz.blogial.com/2008/09/06/what-to-carry-what-not-carry-to-australia/#comment-24</link>
		<dc:creator>Anish</dc:creator>
		<pubDate>Sun, 07 Sep 2008 09:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://oz.blogial.com/?p=35#comment-24</guid>
		<description>@cnu .. Most of the students here are Asian all of them carry an electronic dictionary they type almost every word on book to get the meaning, so might be quite necessary for them also You need to learn the aussie slang a bit , for instance when you go to the suburbs and ask for the bill for a purchase you'll see them staring at you Its called a 'docket' see more words @ http://www.koalanet.com.au/australian-slang.html</description>
		<content:encoded><![CDATA[<p>@cnu .. Most of the students here are Asian all of them carry an electronic dictionary they type almost every word on book to get the meaning, so might be quite necessary for them also You need to learn the aussie slang a bit , for instance when you go to the suburbs and ask for the bill for a purchase you&#8217;ll see them staring at you Its called a &#8216;docket&#8217; see more words @ <a href="http://www.koalanet.com.au/australian-slang.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.koalanet.com.au');" rel="nofollow">http://www.koalanet.com.au/australian-slang.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What To Carry What Not Carry -To Australia by cnu</title>
		<link>http://oz.blogial.com/2008/09/06/what-to-carry-what-not-carry-to-australia/#comment-23</link>
		<dc:creator>cnu</dc:creator>
		<pubDate>Sun, 07 Sep 2008 03:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://oz.blogial.com/?p=35#comment-23</guid>
		<description>Dictionary?</description>
		<content:encoded><![CDATA[<p>Dictionary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What To Carry What Not Carry -To Australia by sudarsanyes</title>
		<link>http://oz.blogial.com/2008/09/06/what-to-carry-what-not-carry-to-australia/#comment-21</link>
		<dc:creator>sudarsanyes</dc:creator>
		<pubDate>Sat, 06 Sep 2008 12:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://oz.blogial.com/?p=35#comment-21</guid>
		<description>Nice article. This should be very helpful.</description>
		<content:encoded><![CDATA[<p>Nice article. This should be very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizational Battle Ubuntu vs Gentoo vs RHEL &#38; Fedora by Recent Links Tagged With "propolice" - JabberTags</title>
		<link>http://oz.blogial.com/2008/07/28/organizational-battle-ubuntu-vs-gentoo-vs-rhel-fedora-2/#comment-16</link>
		<dc:creator>Recent Links Tagged With "propolice" - JabberTags</dc:creator>
		<pubDate>Sun, 24 Aug 2008 19:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://oz.blogial.com/?p=8#comment-16</guid>
		<description>[...] public links &#62;&#62; propolice   Organizational Battle Ubuntu vs Gentoo vs RHEL &#38; Fedora Saved by shadowslayer on Sat 23-8-2008   Ron Paul’s Book: What it Accomplishes Saved by pilon666 [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; propolice   Organizational Battle Ubuntu vs Gentoo vs RHEL &amp; Fedora Saved by shadowslayer on Sat 23-8-2008   Ron Paul’s Book: What it Accomplishes Saved by pilon666 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cost - Variance in Different Countries by Nandakumar</title>
		<link>http://oz.blogial.com/2008/08/03/cost-variance-in-different-countries/#comment-14</link>
		<dc:creator>Nandakumar</dc:creator>
		<pubDate>Sat, 23 Aug 2008 09:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://oz.blogial.com/?p=14#comment-14</guid>
		<description>how about the earnings after the completion of education...??  no one mentioned that??</description>
		<content:encoded><![CDATA[<p>how about the earnings after the completion of education&#8230;??  no one mentioned that??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizational Battle Ubuntu vs Gentoo vs RHEL &#38; Fedora by Distro Comparison for Organisations at FSLog</title>
		<link>http://oz.blogial.com/2008/07/28/organizational-battle-ubuntu-vs-gentoo-vs-rhel-fedora-2/#comment-12</link>
		<dc:creator>Distro Comparison for Organisations at FSLog</dc:creator>
		<pubDate>Wed, 13 Aug 2008 04:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://oz.blogial.com/?p=8#comment-12</guid>
		<description>[...] Gentoo [...]</description>
		<content:encoded><![CDATA[<p>[...] Gentoo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizational Battle Ubuntu vs Gentoo vs RHEL &#38; Fedora by OZ &#187; Blog Archive &#187; Organizational Battle Ubuntu vs Gentoo vs RHEL &#38; Fedora</title>
		<link>http://oz.blogial.com/2008/07/27/organizational-battle-ubuntu-vs-gentoo-vs-rhel-fedora/#comment-11</link>
		<dc:creator>OZ &#187; Blog Archive &#187; Organizational Battle Ubuntu vs Gentoo vs RHEL &#38; Fedora</dc:creator>
		<pubDate>Tue, 12 Aug 2008 11:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://oz.blogial.com/?p=6#comment-11</guid>
		<description>[...] Organizational Battle Ubuntu vs Gentoo vs RHEL &#38; Fedora  [...]</description>
		<content:encoded><![CDATA[<p>[...] Organizational Battle Ubuntu vs Gentoo vs RHEL &amp; Fedora  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizational Battle Ubuntu vs Gentoo vs RHEL &#38; Fedora by OZ &#187; Blog Archive &#187; Organizational Battle Ubuntu vs Gentoo vs RHEL &#38; Fedora</title>
		<link>http://oz.blogial.com/2008/07/28/organizational-battle-ubuntu-vs-gentoo-vs-rhel-fedora-2/#comment-10</link>
		<dc:creator>OZ &#187; Blog Archive &#187; Organizational Battle Ubuntu vs Gentoo vs RHEL &#38; Fedora</dc:creator>
		<pubDate>Tue, 12 Aug 2008 11:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://oz.blogial.com/?p=8#comment-10</guid>
		<description>[...] Organizational Battle Ubuntu vs Gentoo vs RHEL &#38; Fedora  [...]</description>
		<content:encoded><![CDATA[<p>[...] Organizational Battle Ubuntu vs Gentoo vs RHEL &amp; Fedora  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cost - Variance in Different Countries by Nithish</title>
		<link>http://oz.blogial.com/2008/08/03/cost-variance-in-different-countries/#comment-9</link>
		<dc:creator>Nithish</dc:creator>
		<pubDate>Thu, 07 Aug 2008 20:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://oz.blogial.com/?p=14#comment-9</guid>
		<description>US is expensive for Higher education. If you have a loan behind and if you get paid @ 6$ an hour (min wage), survival is tough - As raj has pointed out, Rent is way too high. Insurance is high for ppl&#60;25 and for those who dont have a  I pay 25% of my salary towards rent and all I have is a room :(. 
At the end of the day, a lot depends on your lifestyle. The day you convince yourself that $1 = Re.1, a new life begins. Thats how I've   been able to survive, looking beyond the monthly food and other expenses! 

You have arrived at an hypothetical conclusion based on food ONLY. Americans eat rather HOG, so food will be cheaper.  Lets consider a different Scenario. Say you have a 2 bed house. And only one bath. How much would it cost to construct anothe bathroom back home? - 20 K may be 30 K worst case? Trust me In US, my landlord was given a quote of USD 14,000 for it! HOLY CRAP! 
Manual Labor is way too expensive. 

Case 2 - Back home u can get a good house, one bed apt, for say 40 - 50L Lakhs in Ashok nagar (Prime area). Thats about 7 Yrs salary (6 L per annum is common these days)
Out here, a single family home Equivalent to a 1 bed costs about 600 Grand thats atleast 10 - 12 yrs of ur total Income. 
THIS is the case even though most lands are un occupied in this country. Back home u hardly have space to walk!
Add to it a 13 % tax in india and 30% tax out here! 

Every country prorates its prices based on Demand and supply. US - Too much junk so food is cheap. India.. Too little space to live so real estate is moderately High.</description>
		<content:encoded><![CDATA[<p>US is expensive for Higher education. If you have a loan behind and if you get paid @ 6$ an hour (min wage), survival is tough - As raj has pointed out, Rent is way too high. Insurance is high for ppl&lt;25 and for those who dont have a  I pay 25% of my salary towards rent and all I have is a room :(.<br />
At the end of the day, a lot depends on your lifestyle. The day you convince yourself that $1 = Re.1, a new life begins. Thats how I&#8217;ve   been able to survive, looking beyond the monthly food and other expenses! </p>
<p>You have arrived at an hypothetical conclusion based on food ONLY. Americans eat rather HOG, so food will be cheaper.  Lets consider a different Scenario. Say you have a 2 bed house. And only one bath. How much would it cost to construct anothe bathroom back home? - 20 K may be 30 K worst case? Trust me In US, my landlord was given a quote of USD 14,000 for it! HOLY CRAP!<br />
Manual Labor is way too expensive. </p>
<p>Case 2 - Back home u can get a good house, one bed apt, for say 40 - 50L Lakhs in Ashok nagar (Prime area). Thats about 7 Yrs salary (6 L per annum is common these days)<br />
Out here, a single family home Equivalent to a 1 bed costs about 600 Grand thats atleast 10 - 12 yrs of ur total Income.<br />
THIS is the case even though most lands are un occupied in this country. Back home u hardly have space to walk!<br />
Add to it a 13 % tax in india and 30% tax out here! </p>
<p>Every country prorates its prices based on Demand and supply. US - Too much junk so food is cheap. India.. Too little space to live so real estate is moderately High.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Pick-lock by cnu</title>
		<link>http://oz.blogial.com/2008/08/07/how-to-pick-lock/#comment-8</link>
		<dc:creator>cnu</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://oz.blogial.com/?p=15#comment-8</guid>
		<description>Great experience. I too have read about lock picking in the &lt;a href="http://www.lysator.liu.se/mit-guide/MITLockGuide.pdf" rel="nofollow"&gt;MIT Guide to Lock Picking&lt;/a&gt;, but haven't tried it. 
Lucky you didn't get caught in the process.</description>
		<content:encoded><![CDATA[<p>Great experience. I too have read about lock picking in the <a href="http://www.lysator.liu.se/mit-guide/MITLockGuide.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.lysator.liu.se');" rel="nofollow">MIT Guide to Lock Picking</a>, but haven&#8217;t tried it.<br />
Lucky you didn&#8217;t get caught in the process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
